

| JANUARY | |||
| Principles of Radiation Shielding | January 11-15 | Orlando, FL | $1395 |
| Air Monitoring in the Workplace | January 25-27 | Orlando, FL | $1295 |
| FEBRUARY | |||
| Prepare for the NRRPT Exam | February 8-12 | Richland, WA | $1395 |
| Depleted Uranium Workshop | February 8-10 | Tornonto, Canada | $1295 |
| Radioactive Sample Analysis-Instrumentation & Methods | February 15-19 | Phoenix, AZ | $1395 |
| MARCH | |||
| HP Survey Instrument Calibration & Selection | March 1-3 | Orlando, FL | $1295 |
| Effective ALARA Programs | March 8-9 | Orlando, FL | $895 |
| Effective Contamination Control & Reg. Guide 4.21 | March 10-11 | Orlando, FL | $895 |
| NOTE: If taking both Contamination Control and ALARA, the course fee for both courses is $1500 | March 8-11 | Orlando, FL | $1500 |
| Monitoring for Radionuclides in the Environment | March 15-19 | Portland, OR | $1395 |
| APRIL | |||
| Radiation Detection & Measurement | April 12-16 | Orlando, FL | $1395 |
| Depleted Uranium Workshop | April 12-14 | Atlanta, GA | $1295 |
| Assessments of Radiological Control Programs | April 19-21 | Orlando, FL | $1295 |
| Radiation Safety Program Management (RSO) | April 26-30 | Baltimore, MD | $1295 |
| MAY | |||
| Radiation Biology and Radiological Risk | May 3-5 | San Francisco, CA | $1295 |
| Gamma Spectroscopy Applications | May 17-21 | Baltimore, MD | $1395 |
| JUNE | |||
| Neutron Detection and Measurement | June 7-11 | San Francisco, CA | $1395 |
| Fundamentals of Radiation Safety | June 7-11 | Philadelphia, PA | $1395 |
| Radioactive Sample Analysis - Instrumentation & Methods | June 14-18 | Baltimore, MD | $1395 |
| JULY | |||
| Internal Dose Assessment | July 26-30 | Boston, MA | $1395 |
| AUGUST | |||
| Principles of Radiation Shielding | August 9-13 | Boston, MA | $1395 |
| How to Write Effective HP Procedures | August 23-25 | Baltimore, MD | $1295 |
| SEPTEMBER | |||
| Laboratory Radiochemistry | September 13-17 | Phoenix, AZ | $1395 |
| Depleted Uranium Workshop | September 27-29 | Orlando, FL | $1295 |
| OCTOBER | |||
| Effective ALARA Programs | October 4-5 | Atlanta, GA | $895 |
| Effective Contamination Control & Regulatory Guide 4.21 | October 6-7 | Atlanta, GA | $895 |
| NOTE: If taking both Contamination Control and ALARA, the course fee for both courses is $1500 | October 4-7 | Atlanta, GA | $1500 |
| Monitoring For Radionuclides in the Environment | October 25-29 | Portland, OR | $1395 |
| NOVEMBER | |||
| Gamma Spectroscopy Applications | November 1-5 | Philadelphia, PA | $1395 |
| Internal Dose Assessment | November 8-12 | Orlando, FL | $1395 |
| DECEMBER | |||
| Environmental Monitoring | December 6-10 | Orlando, FL | $1395 |
[Course Listing &Info Request] [Register Online] [On Site Training] [E-Mail List] [Bulletin Board] [Other Sites] [Home] [Contact TMS] [About TMS]
Questions or comments concerning this web site, please email webmaster@tmscourses.com
©2009
Technical Management Services, Inc.
All Rights Reserved info@tmscourses.com